Where are they now?
The table below lists the stocks I have sold in the past year (1-Jun-04 – 1-Jun-05) and compares the price at which I sold with the current price (as of 17-Jun-05).
| Date Sold | Ticker | Selling Price | Current Price (6/17) | $ Change | % Change |
|---|---|---|---|---|---|
| 6/1/2004 | ANIK | $13.60 | $13.43 | -$0.17 | -1% |
| 6/1/2004 | HANS | $24.16 | $81.17 | $57.01 | 236% |
| 6/2/2004 | TWI | $9.85 | $15.10 | $5.25 | 53% |
| 6/3/2004 | MWY | $11.15 | $11.11 | -$0.04 | 0% |
| 6/3/2004 | PSO | $12.25 | $12.29 | $0.04 | 0% |
| 6/4/2004 | NAVR | $13.23 | $7.82 | -$5.41 | -41% |
| 6/4/2004 | ULGX | $14.35 | $4.45 | -$9.90 | -69% |
| 6/8/2004 | QCOM | $68.13 | $34.90 | -$33.23 | -49% |
| 6/9/2004 | DRAM | $9.50 | $5.98 | -$3.52 | -37% |
| 6/9/2004 | SBUX | $42.75 | $54.55 | $11.80 | 28% |
| 6/10/2004 | AES | $9.30 | $15.84 | $6.54 | 70% |
| 6/10/2004 | AKAM | $15.85 | $14.18 | -$1.67 | -11% |
| 6/10/2004 | BABY | $5.60 | $10.33 | $4.73 | 84% |
| 6/10/2004 | COSI | $6.60 | $6.95 | $0.35 | 5% |
| 6/10/2004 | FLDR | $9.00 | $7.77 | -$1.23 | -14% |
| 6/16/2004 | STAA | $6.58 | $3.99 | -$2.59 | -39% |
| 6/21/2004 | ACTI | $7.45 | $4.42 | -$3.03 | -41% |
| 6/21/2004 | CRN | $13.49 | $13.20 | -$0.29 | -2% |
| 6/23/2004 | CKR | $13.35 | $16.30 | $2.95 | 22% |
| 6/25/2004 | AMT | $15.23 | $19.01 | $3.78 | 25% |
| 6/25/2004 | ATI | $15.50 | $23.26 | $7.76 | 50% |
| 6/25/2004 | HLTH | $9.36 | $10.01 | $0.65 | 7% |
| 6/25/2004 | SHLO | $16.51 | $12.69 | -$3.82 | -23% |
| 6/25/2004 | SUMX | $11.00 | $8.01 | -$2.99 | -27% |
| 6/28/2004 | SCIX | $6.12 | $6.24 | $0.12 | 2% |
| 6/28/2004 | TRFX | $7.01 | $4.90 | -$2.11 | -30% |
| 7/19/2004 | VLTS | $9.20 | $3.00 | -$6.20 | -67% |
| 7/22/2004 | OMM | $13.10 | $19.30 | $6.20 | 47% |
| 7/23/2004 | HMX | $7.68 | $9.30 | $1.62 | 21% |
| 7/28/2004 | CLHB | $9.40 | $23.18 | $13.78 | 147% |
| 8/9/2004 | PEET | $22.75 | $33.45 | $10.70 | 47% |
| 8/12/2004 | EPIQ | $14.51 | $16.26 | $1.75 | 12% |
| 8/18/2004 | NVAX | $3.50 | $1.47 | -$2.03 | -58% |
| 8/20/2004 | RSTO | $6.00 | $7.95 | $1.95 | 33% |
| 8/20/2004 | TEAM | $9.45 | $13.63 | $4.18 | 44% |
| 8/23/2004 | BEAV | $10.95 | $15.07 | $4.12 | 38% |
| 8/26/2004 | HXL | $12.90 | $18.36 | $5.46 | 42% |
| 9/7/2004 | TRA | $8.35 | $7.30 | -$1.05 | -13% |
| 9/13/2004 | AKS | $7.10 | $7.40 | $0.30 | 4% |
| 9/13/2004 | LUB | $6.41 | $11.72 | $5.31 | 83% |
| 9/15/2004 | INCY | $8.74 | $7.14 | -$1.60 | -18% |
| 10/5/2004 | ARBA | $10.65 | $5.87 | -$4.78 | -45% |
| 10/5/2004 | LFB | $15.50 | $20.89 | $5.39 | 35% |
| 10/5/2004 | SIGM | $9.25 | $8.49 | -$0.76 | -8% |
| 10/5/2004 | TIVO | $6.65 | $6.95 | $0.30 | 5% |
| 11/15/2004 | BEXP | $7.85 | $9.45 | $1.60 | 20% |
| 11/15/2004 | FIX | $6.52 | $6.65 | $0.13 | 2% |
| 11/16/2004 | APCS | $10.50 | $13.41 | $2.91 | 28% |
| 11/16/2004 | CRXL | $11.50 | $23.68 | $12.18 | 106% |
| 11/16/2004 | LRW | $15.92 | $21.67 | $5.75 | 36% |
| 11/16/2004 | RAE | $8.80 | $3.38 | -$5.42 | -62% |
| 11/16/2004 | SONE | $9.70 | $4.65 | -$5.05 | -52% |
| 11/17/2004 | REDE | $12.65 | $10.59 | -$2.06 | -16% |
| 11/19/2004 | STEC | $4.79 | $3.99 | -$0.80 | -17% |
| 11/22/2004 | KOOL | $5.80 | $4.55 | -$1.25 | -22% |
| 11/23/2004 | BGC | $13.51 | $14.26 | $0.75 | 6% |
| 11/26/2004 | IMAX | $8.02 | $10.44 | $2.42 | 30% |
| 12/3/2004 | NVI | $6.90 | $5.13 | -$1.77 | -26% |
| 12/6/2004 | CAMP | $8.35 | $7.12 | -$1.23 | -15% |
| 12/6/2004 | HYC | $5.25 | $6.47 | $1.22 | 23% |
| 12/6/2004 | NWRE | $9.10 | $9.93 | $0.83 | 9% |
| 12/6/2004 | PWER | $10.00 | $5.87 | -$4.13 | -41% |
| 12/6/2004 | RFMI | $9.50 | $6.51 | -$2.99 | -31% |
| 12/7/2004 | IFSIA | $9.51 | $7.80 | -$1.71 | -18% |
| 12/7/2004 | INGP | $6.00 | $5.22 | -$0.78 | -13% |
| 12/8/2004 | MIPS | $9.00 | $7.72 | -$1.28 | -14% |
| 12/9/2004 | CNTY | $8.21 | $7.03 | -$1.18 | -14% |
| 12/9/2004 | CRUS | $5.90 | $5.45 | -$0.45 | -8% |
| 12/9/2004 | MTZ | $9.00 | $8.34 | -$0.66 | -7% |
| 12/13/2004 | RADS | $6.26 | $11.61 | $5.35 | 85% |
| 12/15/2004 | ECIL | $7.86 | $8.91 | $1.05 | 13% |
| 12/20/2004 | FRD | $10.95 | $7.57 | -$3.38 | -31% |
| 12/27/2004 | ELON | $8.50 | $7.12 | -$1.38 | -16% |
| 12/28/2004 | ILMN | $9.35 | $12.51 | $3.16 | 34% |
| 12/28/2004 | SEMI | $5.75 | $4.90 | -$0.85 | -15% |
| 12/28/2004 | SMSI | $9.20 | $4.33 | -$4.87 | -53% |
| 12/29/2004 | OCA | $6.50 | $1.44 | -$5.06 | -78% |
| 12/31/2004 | PDYN | $3.60 | $1.91 | -$1.69 | -47% |
| 1/3/2005 | PRFT | $8.35 | $7.99 | -$0.36 | -4% |
| 1/3/2005 | SVNX | $8.80 | $8.44 | -$0.36 | -4% |
| 1/14/2005 | ADSX | $5.35 | $3.55 | -$1.80 | -34% |
| 1/14/2005 | AMKR | $4.47 | $5.00 | $0.53 | 12% |
| 1/18/2005 | ALOY | $7.57 | $5.66 | -$1.91 | -25% |
| 1/18/2005 | BMRN | $5.92 | $6.98 | $1.06 | 18% |
| 1/18/2005 | TZIX | $9.00 | $14.07 | $5.07 | 56% |
| 1/21/2005 | ARIA | $7.07 | $6.18 | -$0.89 | -13% |
| 2/2/2005 | ASTSF | $4.78 | $5.90 | $1.12 | 23% |
| 2/2/2005 | KEM | $8.22 | $6.91 | -$1.31 | -16% |
| 2/3/2005 | CTT | $13.25 | $7.25 | -$6.00 | -45% |
| 2/3/2005 | RBAK | $6.85 | $6.84 | -$0.01 | 0% |
| 2/4/2005 | MIX | $6.85 | $7.75 | $0.90 | 13% |
| 2/4/2005 | SPNC | $6.10 | $6.10 | $0.00 | 0% |
| 2/8/2005 | CYCL | $10.50 | $14.12 | $3.62 | 34% |
| 2/8/2005 | IMAX | $11.76 | $10.44 | -$1.32 | -11% |
| 2/10/2005 | VDSI | $8.26 | $10.67 | $2.41 | 29% |
| 2/11/2005 | EVST | $8.50 | $7.42 | -$1.08 | -13% |
| 2/11/2005 | TMG | $7.75 | $10.04 | $2.29 | 30% |
| 2/14/2005 | CAMP | $7.50 | $7.12 | -$0.38 | -5% |
| 2/14/2005 | CDIC | $4.46 | $2.14 | -$2.32 | -52% |
| 2/14/2005 | CKN | $8.06 | $7.96 | -$0.10 | -1% |
| 2/14/2005 | MKTY | $4.55 | $3.96 | -$0.59 | -13% |
| 2/14/2005 | SEGU | $5.50 | $4.96 | -$0.54 | -10% |
| 2/14/2005 | TSRI | $7.73 | $6.20 | -$1.53 | -20% |
| 2/17/2005 | LTXX | $5.77 | $5.13 | -$0.64 | -11% |
| 2/17/2005 | WLDA | $7.65 | $9.89 | $2.24 | 29% |
| 2/22/2005 | CRUS | $4.76 | $5.45 | $0.69 | 14% |
| 2/28/2005 | GLBL | $10.00 | $9.32 | -$0.68 | -7% |
| 3/1/2005 | IDN | $5.20 | $4.94 | -$0.26 | -5% |
| 3/1/2005 | MUSE | $4.81 | $5.97 | $1.16 | 24% |
| 3/2/2005 | AHCI | $6.75 | $7.19 | $0.44 | 6% |
| 3/2/2005 | CTGI | $6.45 | $7.03 | $0.58 | 9% |
| 3/2/2005 | UPCS | $7.40 | $7.37 | -$0.03 | 0% |
| 3/3/2005 | SIM | $6.90 | $4.37 | -$2.53 | -37% |
| 3/7/2005 | ATCO | $8.95 | $5.94 | -$3.01 | -34% |
| 3/7/2005 | CARN | $6.02 | $4.60 | -$1.42 | -24% |
| 3/10/2005 | NOVA | $6.45 | $5.90 | -$0.55 | -9% |
| 3/10/2005 | PYX | $9.20 | $10.84 | $1.64 | 18% |
| 3/10/2005 | STEM | $4.27 | $4.11 | -$0.16 | -4% |
| 3/14/2005 | HTRN | $10.59 | $13.67 | $3.08 | 29% |
| 3/16/2005 | INFS | $6.21 | $4.55 | -$1.66 | -27% |
| 3/23/2005 | AWRE | $4.20 | $5.96 | $1.76 | 42% |
| 3/23/2005 | BE | $8.65 | $7.28 | -$1.37 | -16% |
| 3/23/2005 | CNVR | $4.70 | $4.81 | $0.11 | 2% |
| 3/23/2005 | MOSY | $5.53 | $5.30 | -$0.23 | -4% |
| 3/23/2005 | NEOF | $8.00 | $6.85 | -$1.15 | -14% |
| 3/23/2005 | VSTY | $6.80 | $5.50 | -$1.30 | -19% |
| 3/24/2005 | INNO | $4.80 | $5.49 | $0.69 | 14% |
| 3/28/2005 | APLX | $6.05 | $4.96 | -$1.09 | -18% |
| 3/30/2005 | LNDC | $6.74 | $6.34 | -$0.40 | -6% |
| 4/5/2005 | HPQ | $22.10 | $23.91 | $1.81 | 8% |
| 4/6/2005 | CMRG | $7.30 | $7.57 | $0.27 | 4% |
| 4/6/2005 | PLUG | $6.22 | $7.45 | $1.23 | 20% |
| 4/6/2005 | SNCI | $5.58 | $4.21 | -$1.37 | -25% |
| 4/7/2005 | ENMC | $5.00 | $5.18 | $0.18 | 4% |
| 4/11/2005 | OSUR | $7.97 | $9.30 | $1.33 | 17% |
| 4/15/2005 | CTRX | $5.66 | $9.70 | $4.04 | 71% |
| 4/21/2005 | CLRK | $9.52 | $11.83 | $2.31 | 24% |
| 4/21/2005 | REVU | $5.70 | $5.79 | $0.09 | 2% |
| 4/26/2005 | LNDC | $6.28 | $6.34 | $0.06 | 1% |
| 4/28/2005 | ENI | $8.58 | $10.68 | $2.10 | 24% |
| 4/28/2005 | GEAC | $8.31 | $8.57 | $0.26 | 3% |
| 4/28/2005 | GNA | $5.15 | $4.54 | -$0.61 | -12% |
| 4/28/2005 | IGLD | $5.91 | $6.29 | $0.38 | 6% |
| 4/28/2005 | IPAS | $5.16 | $6.03 | $0.87 | 17% |
| 4/28/2005 | IVAC | $8.69 | $11.93 | $3.24 | 37% |
| 4/28/2005 | POL | $7.66 | $7.04 | -$0.62 | -8% |
| 4/28/2005 | PTEC | $8.06 | $8.04 | -$0.02 | 0% |
| 5/2/2005 | LNDC | $6.50 | $6.34 | -$0.16 | -2% |
| 5/3/2005 | NEOL | $8.66 | $9.58 | $0.92 | 11% |
| 5/3/2005 | PTMK | $8.00 | $9.08 | $1.08 | 14% |
| 5/4/2005 | MGPI | $8.70 | $8.44 | -$0.26 | -3% |
| 5/4/2005 | OATS | $10.77 | $11.65 | $0.88 | 8% |
| 5/4/2005 | SPTN | $11.40 | $14.00 | $2.60 | 23% |
| 5/9/2005 | DSTI | $8.20 | $16.13 | $7.93 | 97% |
| 5/11/2005 | BCGI | $5.75 | $2.17 | -$3.58 | -62% |
| 5/11/2005 | MCX | $7.51 | $10.10 | $2.59 | 34% |
| 5/11/2005 | UBET | $5.82 | $4.91 | -$0.91 | -16% |
| 5/12/2005 | AES | $14.20 | $15.84 | $1.64 | 12% |
| 5/12/2005 | RNWK | $5.51 | $5.08 | -$0.43 | -8% |
| 5/12/2005 | TRDO | $10.71 | $13.89 | $3.18 | 30% |
| 5/18/2005 | WLSN | $5.40 | $6.88 | $1.48 | 27% |
| 5/20/2005 | QLTY | $8.25 | $8.45 | $0.20 | 2% |
| 5/20/2005 | REGN | $6.14 | $7.65 | $1.51 | 25% |
| 5/23/2005 | DMC | $9.00 | $8.76 | -$0.24 | -3% |
| 5/23/2005 | ESLR | $5.12 | $7.27 | $2.15 | 42% |
| 5/25/2005 | ARNA | $6.70 | $6.99 | $0.29 | 4% |
| 5/25/2005 | ARRS | $8.50 | $8.44 | -$0.06 | -1% |
| 5/25/2005 | INCY | $7.75 | $7.14 | -$0.61 | -8% |
| 5/25/2005 | MSSN | $6.69 | $7.73 | $1.04 | 16% |
| 5/25/2005 | TALK | $9.00 | $10.00 | $1.00 | 11% |
