Where are they now?
26-Aug-03 I thought it would be fun to take a look back to see what has happened to the various stocks I've traded since I've sold them.
| Ticker | Date Sold | Sell Price | Current Price (26-Aug-03) |
|---|---|---|---|
| LSI | 25-Jul-03 | $9.10 | $11.00 |
| CNET | 23-Jul-03 | $8.00 | $7.59 |
| EFDS | 22-Jul-03 | $11.90 | $12.74 |
| NITE | 16-Jul-03 | $8.65 | $9.03 |
| SONS | 11-Jul-03 | $6.85 | $6.99 |
| CNQR | 26-Jun-03 | $9.48 | $10.98 |
| SCSS | 26-Jun-03 | $16.42 | $22.20 |
| SCUR | 25-Jun-03 | $8.03 | $10.00 |
| GLW | 23-Jun-03 | $7.50 | $8.20 |
| BKI | 27-Jun-03 | $6.70 | $8.00 |
| ADPT | 11-Jun-03 | $7.70 | $6.87 |
| JNPR | 11-Jun-03 | $13.50 | $16.37 |
| FDRY | 5-Jun-03 | $15.25 | $18.39 |
| PKTR | 4-Jun-03 | $15.10 | $13.35 |
| GLFD | 4-Jun-03 | $5.35 | $4.90 |
| PRST | 4-Jun-03 | $6.30 | $8.25 |
| SJR | 27-May-03 | $12.25 | $12.73 |
| PEET | 27-May-03 | $18.00 | $21.14 |
| ABV | 22-Apr-03 | $18.25 | $19.95 |
| CTXS | 22-Apr-03 | $15.00 | $18.73 |
| PKN | 14-Apr-03 | $9.63 | $16.33 |
| FDCC | 10-Mar-03 | $9.35 | $17.67 |
| PRWK | 3-Mar-03 | $8.50 | $21.41 |
| PNG | 26-Feb-03 | $9.75 | $11.85 |
It's clear from looking at the list that I've left quite a lot of money on the table with some of these stocks. The post-sale gain of PRWK and FDCC are particularly striking. (PRWK is being bought by Kodak.)
If the objective were to make as much money as possible, then I haven't done very well. But that hasn't been my objective; my objective has been to learn more about how the market works, and profits are simply a measure of success. Having more than doubled the value of my portfolio, I'm well satisified. Let others make some money, too!